Padmini Sadhana Devi Gopal (28): Afrasia Golf Day Saturday 19th October 2024 | La Reserve - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 299 | 282 | 97 | 403 | 219 | 100 | 392 | 337 | 2405 | 324 | 120 | 429 | 198 | 114 | 395 | 296 | 99 | 430 | 2405 | 4810 | ||
SI | 13 | 9 | 5 | 15 | 1 | 11 | 17 | 3 | 7 | OUT | 12 | 16 | 2 | 8 | 18 | 4 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 6 | 5 | 4 | 8 | 5 | NR | NR | 5 | 39 | NR | 4 | 5 | 5 | 5 | 6 | 6 | 5 | NR | 36 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 14 | 0 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 16 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 2 Points |
39th place (Vikroam Rampersad ) 41st place (Benoit Lagesse)
Back to Afrasia Golf Day pages.
Compare this round against others in the competition